Berthing Charges
Minimum chargeable length is 6.1m
1ST APRIL 2024 – 31ST MARCH 2025
Annual Berthing | Annual Berthing (per metre) | £376.10 |
Multihull (per metre) | £501.65 | |
Seasonal Berthing | 6 Month Pontoon (1 April 2024 – 30 Sept 2024) per metre | £238.70 |
Multihull (per metre) | £318.35 | |
6 Month Pontoon (1 October 2024 – 31 March 2025) per metre | £172.55 | |
Multihull per metre | £229.90 | |
Short Term Berthing | Monthly Pontoon (April – September) per metre per month | £42.75 |
Monthly Pontoon (October – March) per metre per month | £33.60 | |
Weekly Pontoon per metre per week | £19.35 | |
Daily Pontoon per metre per day | £3.90 | |
Drying out Berth per 24 hrs | £49.60 | |
Boat Park Storage | Monthly Boat Park per metre per month | £23.75 |
6 Month Boat Park per metre | £122.65 | |
Weekly Boat Park per metre per week | £7.70 | |
Boat Handling | Small under 7.6m | |
Lift out inc pressure wash per metre | £26.45 | |
Launch per metre | £18.20 | |
Medium 7.6m to 9.4m | ||
Lift out inc pressure wash per metre | £29.25 | |
Launch per metre | £21.50 | |
Large 9.5m and over | ||
Lift out inc pressure wash per metre | £34.45 | |
Launch per metre | £24.00 | |
Slip | Craft under 6.1m | £16.55 |
Craft over 6.1m | £23.15 | |
Dinghy Park & Slip | Annual Dinghy Park | £330.75 |
6 Month Dinghy Park | £181.90 | |
Monthly Dinghy Park | £44.10 | |
Mast Step or Unstep | ||
Small under 7.6 metres | £144.45 | |
Medium 7.6m – 9.4m | £189.10 | |
Large 9.5 and over |
£233.75 | |
Cradle Hire | Small under 7.6m per week | £11.00 |
Medium 7.6m – 9.4m per week | £16.55 | |
Large 9.5m and over per week | £22.05 | |
Miscellaneous | Tow in Harbour | £55.15 |
Impound Release Fee | £237.00 | |
Labour charge (per hour) | £63.40 | |
Cradle Storage (per month) | £30.35 | |
Laundry Wash/Dry | £7.15 | |
Diesel | See office for current prices | |
Electricity | See office for current prices |
|
For customers wishing to stay on site all year round, the most cost effective type of contract is an ‘annual berth’, which includes one launch within the contract dates. Please note that leaving during the contract term will still incur the appropriate monthly charges for the period of the contract.
Customers are advised to contact the Marina Office to confirm all prices and charges. VAT is charged at the standard rate. Please note that all fees are due in advance.
Download Leisure Craft Berthing Application Form - 1 April 2024 to 31 March 2025
Download Dinghy Application Form - 1 April 2024 to 31 March 2025
Please submit your application in time for renewal dates and pay the fees within the time limit specified.
Please ensure you fully understand the terms and conditions of your contract. A hard copy of the terms and conditions is on display in the Marina office. Read our terms and conditions.
As a berth holder at Port Edgar Marina you will enjoy:
- Discounted fuel prices
- Free storage for your own boat’s cradle or road trailer
- Free use of the drying out berth (24 hours per annum)
- Free WiFi throughout the marina
- Discounted prices on selected resale items from the chandlery
Ask for details in the Marina office or contact us on: 0131 331 3330 or info@portedgar.co.uk
Commercial Berthing
The marina can offer berthing to small commercial vessels on an annual, seasonal or short term basis.
We currently provide pontoon berthing for a range of commercial craft from pilot boats to passenger transfer and safety boats. These vessels are operated by a wide variety of organisations, from boat tour operators to Police Scotland.
Commercial vessels up to 25 tonnes can take advantage of our lift out facilities, and it’s possible for larger vessels to dry out on the slipway.
We have installed a 20,000 litre marine diesel tank with a customer accessed, high flow dispensing facility for commercial operators.